Language / 言語: English · 日本語 (Español / 简体中文: coming soon — the English version applies in the meantime.)
Last updated: 2026-06-13
This Privacy Policy explains how Teciora ("we", "us") handles your information when you use the Mood-Ring Weather mobile application (the "App"). Our design principle is simple: the App should know as little about you as possible while still working well.
| Category | What | Where it lives | Why |
|---|---|---|---|
| Current location (coordinates) | Latitude/longitude of your current position when you request weather | Processed transiently (device → our weather proxy → weather provider). Not stored as history. Not written to logs. | To fetch weather and air-quality data for where you are and to compute your comfort score (MRI) |
| Coarse location for notifications | Prefecture/region-level area (city/municipality-level only for emergency safety alerts such as heat, storm, heavy snow) | Our server database (Firebase Firestore), linked to your anonymous ID | To send you weather and safety notifications relevant to your area |
| Anonymous user ID | A random identifier created by Firebase Anonymous Authentication | Our server database | To store your settings and deliver notifications without knowing who you are |
| App settings & favorites | Notification preferences, favorite cities, "comfort days" you bookmarked, onboarding flags | Our server database, linked to your anonymous ID | To sync and restore your settings |
| Push notification token | The device token issued by Apple (APNs) / Google (FCM) | Our server database | Solely to deliver notifications. Never used to identify or profile you. |
| Personal calibration & comfort data | Your feedback swipes, sensitivity weights (heat/cold/humidity/pressure), estimated personal optimal MRI | On your device only. Never transmitted to any server. | To personalize the MRI score to you |
| Purchase information (Plus subscription, from v1.1) | Subscription status and purchase receipts, processed by Apple/Google and our subscription processor RevenueCat, keyed to your anonymous ID | RevenueCat and our server (entitlement status only) | To activate and restore your subscription. Not applicable in v1.0, which contains no purchases. |
We share data only with processors strictly necessary to run the App, and only the minimum described above:
| Provider | Role | Data involved |
|---|---|---|
| Cloudflare (Workers) | Weather API proxy, caching, notification triggers | Transient coordinates in weather requests (not logged), coarse notification area |
| Google Firebase (Anonymous Auth, Firestore, FCM) | Anonymous accounts, settings storage, push delivery | Anonymous ID, settings, coarse area, push token |
| Apple APNs | Push delivery on iOS | Push token |
| Open-Meteo (and equivalent weather/air-quality providers) | Weather data source | Transient coordinates contained in weather queries |
| RevenueCat (from v1.1) | Subscription management | Anonymous app user ID, purchase receipts/status |
We do not sell your data, and we do not share it with advertisers or data brokers.
You have the rights of access, rectification, erasure, restriction, portability, and objection. Because we hold only an anonymous ID, exercising these rights is easiest via the in-app deletion function; otherwise contact us at contact@teciora.com.
Our processors (Cloudflare, Google, Apple, RevenueCat) may process data in countries other than yours, including the United States, under appropriate safeguards such as Standard Contractual Clauses.
The App is a general-audience weather app and is not directed at children. We do not knowingly collect personal information from children; since we collect no name, email, or precise stored location, exposure is minimal.
All network communication is encrypted in transit (HTTPS/TLS). Server-side data is stored on infrastructure with encryption at rest (Google Cloud / Cloudflare). Access is restricted to what notification delivery requires.
We will post any changes here and update the "Last updated" date. Material changes will be announced in the App.
Teciora, RM Bldg. 701, Minami 2-jo Nishi 5-chome 31-1, Chuo-ku, Sapporo, Hokkaido 060-0062, Japan — contact@teciora.com
最終更新日: 2026-06-13
本プライバシーポリシーは、Teciora(以下「当方」)が、モバイルアプリ「Mood-Ring Weather」(以下「本アプリ」)においてお客様の情報をどのように取り扱うかを説明するものです。設計原則はひとつ——アプリが快適に動作するために必要な最小限しか、あなたのことを知らないこと。
| 区分 | 内容 | 保存場所 | 目的 |
|---|---|---|---|
| 現在地(座標) | 天気取得時の緯度・経度 | 一時的に処理(端末 → 当方の天気プロキシ → 気象データ提供元)。履歴として保存せず、ログにも記録しない | 現在地の天気・空気質の取得と体感スコア(MRI)の計算 |
| 通知用の粗い位置 | 都道府県レベルの地域(緊急通知のみ市区町村レベル) | 当方サーバー(Firebase Firestore)。匿名 ID に紐付け | 地域に応じた天気・安全通知の配信 |
| 匿名ユーザー ID | Firebase 匿名認証が生成するランダムな識別子 | 当方サーバー | 個人を特定せずに設定保存・通知配信を行うため |
| 設定・お気に入り | 通知設定、お気に入り都市、「快適だった日」、チュートリアル表示フラグ | 当方サーバー(匿名 ID に紐付け) | 設定の同期・復元 |
| プッシュ通知トークン | Apple(APNs)/ Google(FCM)発行のデバイストークン | 当方サーバー | 通知配信のためのみに保持。ユーザー識別目的では使用しません |
| パーソナルキャリブレーション・体感データ | フィードバック、感受性の重み(暑さ/寒さ/湿度/気圧)、推定個人最適 MRI | 端末内のみ。サーバーには一切送信しません | MRI をあなた仕様に補正するため |
| 購入情報(Plus サブスクリプション、v1.1 以降) | 購読状態・購入レシート(Apple/Google および課金基盤 RevenueCat が処理、匿名 ID に紐付け) | RevenueCat および当方サーバー(購読状態のみ) | サブスクリプションの有効化・復元。v1.0 には課金機能が無いため該当しません。 |
本アプリの運営に厳密に必要な事業者にのみ、上記の最小限のデータを取り扱わせます。
| 事業者 | 役割 | 関与データ |
|---|---|---|
| Cloudflare(Workers) | 天気 API プロキシ・キャッシュ・通知トリガー | 天気リクエスト中の一時的な座標(ログ記録なし)、通知用の粗い地域 |
| Google Firebase(匿名認証・Firestore・FCM) | 匿名アカウント、設定保存、プッシュ配信 | 匿名 ID、設定、粗い地域、プッシュトークン |
| Apple APNs | iOS のプッシュ配信 | プッシュトークン |
| Open-Meteo 等の気象・空気質データ提供元 | 気象データソース | 天気クエリに含まれる一時的な座標 |
| RevenueCat(v1.1 以降) | サブスクリプション管理 | 匿名アプリユーザー ID、購入レシート/状態 |
お客様のデータを販売しません。広告事業者・データブローカーへの提供も行いません。
アクセス・訂正・消去・制限・ポータビリティ・異議の各権利を行使できます。当方は匿名 ID しか保持していないため、最も確実な行使方法はアプリ内の削除機能です。その他のご請求は contact@teciora.com まで。
委託先(Cloudflare・Google・Apple・RevenueCat)は、標準契約条項(SCC)等の適切な保護措置のもと、米国を含むお客様の国以外でデータを処理する場合があります。
本アプリは一般向けの天気アプリであり、子ども向けではありません。子どもの個人情報を意図的に収集することはなく、氏名・メール・精密な位置の保存自体を行わないため、リスクは最小化されています。
すべての通信は暗号化(HTTPS/TLS)されます。サーバー側データは保存時暗号化を備えたインフラ(Google Cloud / Cloudflare)に保存し、アクセスは通知配信に必要な範囲に限定します。
変更があった場合は本ページに掲示し、最終更新日を更新します。重要な変更はアプリ内でお知らせします。
Teciora(〒060-0062 北海道札幌市中央区南2条西五丁目31-1 RMBld. 701)— contact@teciora.com